Transparent pricing comparison and feature analysis for GPU compute
| Feature | VoltageGPU | AWS EC2 |
|---|---|---|
| Setup Time | 2-5 minutes | 15-30 minutes |
| Minimum Billing | Per hour | Per hour (with commitments) |
| A100 80GB Price | $6.02/hour | $27.45-$40.97/hour |
| H200 141GB Price | $26.60/hour | $34.61-$45.23/hour |
| B200 192GB Price | $41.86/hour | $113.93/hour |
| Contract Required | No | Optional (for discounts) |
| Egress Fees | None | $0.09/GB after 100GB |
| API Compatibility | OpenAI Compatible | AWS SDK |
| Availability | Immediate | Subject to capacity |
| Regions | EU, US, Asia | Global |
Running 8x A100 for ML training (720 hours)
Start with $5 free credit and experience the difference