
Real-world performance comparisons showing VoltageGPU's competitive advantage in GPU compute and AI inference
Get $5 free credit to test any of our products
| GPU Model | Provider | Price/Hour | VRAM | Availability | Savings |
|---|---|---|---|---|---|
8× NVIDIA H200 | VoltageGPU | $26.60 | 8×141 GB | On-demand | -41% |
| 8× NVIDIA H200 | AWS p5e.48xlarge | $45.23 | 8×141 GB | Capacity Blocks | — |
8× NVIDIA B200 | VoltageGPU | $41.86 | 8×192 GB | On-demand | -63% |
| 8× NVIDIA B200 | AWS p6-b200.48xlarge | $113.93 | 8×179 GiB | On-demand | — |
8× NVIDIA A100 | VoltageGPU | $6.02 | 8×80 GB | On-demand | -78% |
| 8× NVIDIA A100 | AWS p4de.24xlarge | $27.45 | 8×80 GB | On-demand | — |
| Model | Provider | Input ($/1M) | Output ($/1M) | Category | Savings |
|---|---|---|---|---|---|
DeepSeek-R1 | VoltageGPU | $0.46 | $1.85 | Reasoning | -81% |
| GPT-5 | OpenAI | $1.25 | $10.00 | Reasoning | — |
Qwen3 8B | VoltageGPU | $0.02 | $0.10 | General | -99% |
| GPT-4.1 | OpenAI | $2.00 | $8.00 | General | — |
GLM-4.5-Air | VoltageGPU | FREE | FREE | Compact | -100% |
| GPT-4.1 mini | OpenAI | $0.80 | $3.20 | Compact | — |
Based on our benchmarks, enterprises typically save 70-99% on their GPU compute and AI inference costs
Join thousands of developers building on VoltageGPU